Rss   Email Alert

Figure/Table detail

Parameter Identification Method for Distribution Systems with a High Proportion of Distributed Renewable Energy
WEI Wei, JI Wenwen, HUANG Xu, JIN Xiaolong, HUANG Pan
Electric Power Construction, 2025, 46(5): 96-111.   DOI: 10.12204/j.issn.1000-7229.2025.05.009

支路号 始末节点 eMean/% eMax/% eVar/%
R X B R X B R X B
1 1-4 1.39 1.34 2.16 3.00 0.13 2.76 0.84 0.13 0.41
2 4-3 1.45 1.23 2.99 3.20 0.07 5.16 0.89 0.07 1.18
3 4-5 1.39 1.34 2.88 3.00 0.14 4.79 0.83 0.14 1.04
4 3-2 1.44 1.24 1.59 3.19 0.08 2.01 0.89 0.08 0.24
5 9-13 1.34 1.42 2.80 2.83 0.18 4.61 0.80 0.18 0.10
6 4-9 1.39 1.32 3.24 3.02 0.12 5.85 0.84 0.12 0.76
7 9-8 1.39 1.34 3.84 2.99 0.13 5.19 0.84 0.13 1.35
8 9-10 1.45 1.22 1.25 3.22 0.06 1.82 0.90 0.06 0.41
9 8-7 1.35 1.40 2.08 2.87 0.17 2.74 0.81 0.17 0.47
10 10-11 1.27 1.55 1.74 2.59 0.26 2.15 0.75 0.26 0.27
11 8-12 1.28 1.61 2.36 2.62 0.25 3.36 0.77 0.25 0.65
Table 2 Line parameter identification index results under scenario 1
Other figure/table from this article